Homepage | Set Home | Add to Favorites
Member

Qingdao Wepro Tool Co., Ltd.


Products
  • No Category
Search
 

Friends links
  • No link

Plain Metal Slitting Saw HSS
Click image to view full size image
Product: Views:178Plain Metal Slitting Saw HSS 
Unit price: Negotiable
MOQ:
Quantity:
Delivery date: Since the payment date Days delivery
Valid until: Long-term effective
Last updated: 2017-12-10 15:30
  Inquiry
Details
DIN 1837 A, H.S.S.                
METRIC PLAIN METAL SLOTTING SAWS        
Features:                
• For general purpose slotting and cut-off operations.        
• The number of teeth given is the standard number which is supplied for general purpose work.
Width
Of Face
Cutter
Dia
Arbor
Dia
No. Of
Teeth
No. Of
Teeth
Width
Of Face
Cutter
Dia
Arbor
Dia
No. Of
Teeth
No. Of
Teeth
0.5 50 13 100 373-1605 1.2 100 27 128 373-2112
0.6 50 13 100 373-1606 1.6 100 27 100 373-2116
0.8 50 13 80 373-1608 2 100 27 100 373-2120
1 50 13 80 373-1610 2.5 100 27 100 373-2125
1.2 50 13 80 373-1612 3 100 27 80 373-2130
1.6 50 13 64 373-1616 4 100 27 80 373-2140
2 50 13 64 373-1620 5 100 27 80 373-2150
2.5 50 13 64 373-1625 0.6 125 22 160 373-2206
3 50 13 48 373-1630 0.8 125 22 160 373-2208
4 50 13 48 373-1640 1 125 22 160 373-2210
5 50 13 48 373-1650 1.2 125 22 128 373-2212
6 50 13 40 373-1660 1.6 125 22 128 373-2216
0.25 63 16 160 373-1702 2 125 22 128 373-2220
0.3 63 16 128 373-1703 2.5 125 22 100 373-2225
0.4 63 16 128 373-1704 3 125 22 100 373-2230
0.5 63 16 128 373-1705 4 125 22 100 373-2240
0.6 63 16 100 373-1706 5 125 22 80 373-2250
0.8 63 16 100 373-1708 6 125 22 80 373-2260
1 63 16 100 373-1710 0.8 125 27 80 373-2308
1.2 63 16 80 373-1712 1 125 27 80 373-2310
1.6 63 16 80 373-1716 1.2 125 27 64 373-2312
1.7 63 16 80 373-1717 1.6 125 27 64 373-2316
2 63 16 80 373-1720 2 125 27 64 373-2320
2.5 63 16 64 373-1725 2.5 125 27 48 373-2325
3 63 16 64 373-1730 3 125 27 48 373-2330
4 63 16 64 373-1740 4 125 27 48 373-2340
5 63 16 48 373-1750 5 125 27 40 373-2350
6 63 16 48 373-1760 1 160 32 160 373-2410
0.3 80 22 160 373-1803 1.2 160 32 160 373-2412
0.4 80 22 160 373-1804 1.6 160 32 160 373-2416
0.5 80 22 128 373-1805 2 160 32 128 373-2420
0.6 80 22 128 373-1806 2.5 160 32 128 373-2425
0.8 80 22 128 373-1808 3 160 32 128 373-2430
1 80 22 100 373-1810 4 160 32 100 373-2440
1.2 80 22 100 373-1812 5 160 32 100 373-2450
1.6 80 22 100 373-1816 6 160 32 100 373-2460
2 80 22 80 373-1820 1 200 32 200 373-2510
2.5 80 22 80 373-1825 1.2 200 32 200 373-2512
3 80 22 80 373-1830 1.6 200 32 160 373-2516
4 80 22 64 373-1840 2 200 32 160 373-2520
5 80 22 64 373-1850 2.5 200 32 160 373-2525
6 80 22 64 373-1860 3 200 32 128 373-2530
0.5 80 27 128 373-1905 4 200 32 128 373-2540
0.6 80 27 128 373-1906 5 200 32 128 373-2550
0.8 80 27 128 373-1908 6 200 32 100 373-2560
1 80 27 100 373-1910 1.6 250 32 200 373-2616
1.2 80 27 100 373-1912 2 250 32 200 373-2620
1.6 80 27 100 373-1916 2.5 250 32 160 373-2625
2 80 27 80 373-1920 3 250 32 160 373-2630
2.5 80 27 80 373-1925 4 250 32 160 373-2640
3 80 27 80 373-1930 5 250 32 128 373-2650
4 80 27 64 373-1940 6 250 32 128 373-2660
0.5 100 22 160 373-2005 2 315 40 200 373-2720
0.6 100 22 160 373-2006 3 315 40 200 373-2730
0.8 100 22 128 373-2008 4 315 40 160 373-2740
1 100 22 128 373-2010 5 315 40 160 373-2750
1.2 100 22 128 373-2012 6 315 40 160 373-2760
1.6 100 22 100 373-2016          
2 100 22 100 373-2020          
2.5 100 22 100 373-2025          
3 100 22 80 373-2030          
4 100 22 80 373-2040          
5 100 22 80 373-2050          
6 100 22 64 373-2060          
0.5 100 27 160 373-2105          
0.6 100 27 160 373-2106          
0.8 100 27 128 373-2108          
1 100 27 128 373-2110          
Inquiry